Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $678,905 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.36 baths |
| 1 bedroom | $196,380 |
| 2 bedrooms | $374,120 |
| 3 bedrooms | $712,502 |
| 4 bedrooms | $869,743 |
| 5 bedrooms | $1,117,479 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 186 | $677,375 | 84 days |
| Eau Gallie High School | 2 | $337,450 | 102 days |
| West Melbourne Christian Academy | 1 | $1,190,000 | 8 days |
| Bayside High School | 1 | $357,500 | 11 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 194 | $678,905 | 87 days |
| Newly Built Homes | 37 | $791,715 | 52 days |
| Homes with a Pool | 72 | $939,265 | 78 days |
| Multi-Million Dollar Homes | 23 | $1,777,652 | 127 days |
| Reduced Price Homes | 11 | $642,209 | 78 days |
| Distressed Homes | 3 | $322,466 | 162 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...